Saving Account Charges
Sr. No. |
Particulars |
Current Services Charges (in Rs.) |
Charges Fixed by B.O.As (in Rs.) |
A. |
Minimum balance required to be maintained without cheque book |
500.00 |
500.00 |
B. |
Minimum balance required to be maintained with cheque book First Cheque book of 20 leaves will be provided free and after then Rs. 2/- per cheque will be charged |
1000.00 |
1000.00 |
C. |
Per month if the balance is maintained less than Rs.500/- |
20.00 |
|
D. |
Per transaction if the balance is maintained less than Rs.1000/-. |
50.00 |
|
E. |
In case the duplicate passbook is issued. |
50.00 |
Rs. 100/ |
Current Account Charges
Sr. No. |
Particulars |
Current Services Charges (in Rs.) |
Charges Fixed by B.O.As (in Rs.) |
A. |
Minimum balance is required to be maintained. First Cheque book of 20 leaves will be provided free and after then Rs. 2/- per cheque will be charged. |
3000.00 |
5000.00 |
B. |
Per transaction, if the balance is maintained less than the required limit |
50.00 |
|
C. |
Per Cheque if the balance remains less than Rs.50000/- |
5.00 |
|
D. |
Per cheque if the balance remains less than Rs.100000/- |
2.00 |
|
E. |
In case the duplicate pass book is issued. |
50.00 |
100.00 |
F. |
Per page ( 30 entries) subject to minimum of Rs.100 per annum |
30.00 |
30.00 |
G. |
Per statement per page 30 entries) and free to institution once only |
30.00 |
30.00 |
Account closure before 12 months
Sr. No. | Particulars | Current Services Charges (in Rs.) | Charges Fixed by B.O.As (in Rs.) |
A. | Individual | 100.00 | 100.00 |
B. | Others (Does not include transfer between CCB Hisar Bank branches.) | 200.00 | 200.00 |
C. | Per statement per page 30 entries) and free to institution once only | 30.00 | 30.00 |
Pay Order & D.D.s
Sr. No. | Amount | Charges | Charges |
A. | Upto Rs.1000/- | Rs. 25/-+Other Bank charges. | Rs. 25/-+GST |
B. | Rs. 1001/- to Rs.5000/- | Rs. 35/- + Other Bank charges. | Rs. 35/- + GST |
C. | Rs.5001/- to Rs. 10000/- | Rs. 50.00+other bank charges.. | Rs. 50.00+ GST |
D. | Rs.10001/- to Rs.50,000/- | Rs2/- per thousand with a minimum of Rs.60/-+Other Bank charges. | Rs2/- per thousand with a minimum of Rs.60/-+ GST |
E. | Rs. 50001/- to Rs.1,00,000/- | Rs. 1.5/- per thousand with a minimum of Rs.110/-+ Other Bank charges | Rs. 1.5/- per thousand with a minimum of Rs.110/-+ GST |
G. | Issuance of Duplicate/Re-validation/cancellation of Pay order. | Rs. 50/- per Pay Order. | Rs. 50/- per Pay Order+ GST |
Bills for Collection: (Outgoing and Incoming)
Sr. No. | Amount | Charges | Charges |
A. | Upto Rs. 1000/- | Rs. 30.00+ Service tax+Postage charge etc. | Rs. 30.00+ G.S.T. |
B. | Rs.1001/- to Rs.5000/- | Rs. 50.00+ Service tax+Postage charge etc. | Rs. 50.00+ G.S.T. |
C. | Rs.5001/- to Rs.10000/- | Rs. 80.00+ Service tax+Postage charge etc. | Rs. 80.00+ G.S.T. |
D. | Rs. 10001/- to Rs.50000/- | Rs. 4/- ( per thousand)+ Service tax+Postage charge etc. | Rs. 4/- ( per thousand)+ G.S.T. |
E. | Rs.50001/- to Rs, 1,00,000/- | Rs. 3.60/- ( per thousand) with a minimum of Rs.210/-+ Service tax+Postage charge etc. | Rs. 3.60/- ( per thousand) with a minimum of Rs.210/-+ G.S.T. |
F. | Abolve Rs. 1,00,000/- | Rs. 3/- ( per thousand) with a minimum of Rs.370/-+ Service tax+Postage charge etc. | Rs. 3/- ( per thousand) with a minimum of Rs.370/-+ G.S.T. |
Handling charges for Cheques/Bills Returned unpaid
Sr. No. | Particulars | Current Services Charges (in Rs.) | Charges Fixed by B.O.As (in Rs.) |
A. | Out-station | Rs100/-+Other bank charges. | Rs500/-+G.S.T. |
Service Charges for other Facilities
Sr. No. | Particulars | Current Services Charges (in Rs.) | Charges Fixed by B.O.As (in Rs.) |
A. | Isssuance of duplicate TDR/STDs etc. | (a) Rs.50/- per instrument) | Free of cost |
B. | Payment of TDR/STD etc. to other banks ( except District Central Coopeative Bank and its branches) | (b) . Outside Rs.200/-+Other bank charges. ii. Local Rs.100/-+ other bank charges. | -Free of cost |
C. | Stop payment instructions | (c ) Rs. 50/- per instrument+other bank charges. | Rs. 100/- per instrument +G.S.T. |
D. | No dues certificate | (d) Rs.50/- per certificate + other bank charges. | Free of cost. |
E. | Interest certificate | ( e) 1st certificate free and extra copy Rs.50/- per certificate copy + other bank charges. | Free of cost. |
F. | Enquiries relating to Old record/More than 12 months | ( f) Rs.50/- per item (instrument) + other bank charges. | Free of cost. |
G. | Safe Deposit Articles | (g) i. Rs.300/- one time+in addition to one time charges+other bank charges. ii. Envelop Rs.100/- per annum+other bank charges. iii. Package Rs.300/- per annum+other bank charges. iv. Large Packet/Box Rs.400/- per annum subject to minimum total dimension. ( i.e. length+width+height) should not exceed 100 c.m.Rs. 20/- per centimeter. (subject to availability of space available) | i. Rs.300/- one time +in addition to one time charges +GST.. ii. Envelop Rs.100/- per annum+ GST . iii. Package Rs.300/- per annum+ GST . iv. Large Packet/Box Rs.400/- per annum subject to minimum total dimension. ( i.e. length+width+ height) should not exceed 100 c.m.Rs. 20/- per centimeter avaiability of space available) + GST. |
H. | Bank Guarantee/Bank solvency Certificate against Term Deposit and Tangible Security. 2% per annum of guarantee amount + GST | 2% per annum of guarantee amount, + other bank charges. | 2% per annum of guarantee amount +GST. Isssuance of Solvency Certificate. i)Up to Rs.1.00 Lakh Rs.1000/- per certificate. ii)Rs.1.00 Lakh to Rs. 10.00 Lakhs Rs.2000/- per Certrificate. iii)Rs.10.00 Lakhs to Rs. 1.00 Crore Rs. 5000/- per certificate. iv)Rs. 1.00 Crore to Rs. 5.00 Crores Rs.10000/- per certificate. v) Above Rs. 5.00 Crores Rs. 25000/- per Certificate. |
Exemption for the bank staff
Sr. No. | Particulars | Current Services Charges (in Rs.) | Charges Fixed by B.O.As (in Rs.) |
A. | Two demand drafts/Pay orders in a month will be issued without charges if the same is prepared from his/her account. | - | Free of cost |
B. | Bills shall be collected at par except postage charges. | - | Free of cost |
C. | Saving account minimum balance Rs.100/-. | - | Free of cost |
D. | NEFT/RTGS:- facility to staff members from scheme code 34005 and 17120 be provided free of cost. | - | Free of cost |
Exemption for valued customers
Sr. No. | Particulars | Current Services Charges (in Rs.) | Charges Fixed by B.O.As (in Rs.) |
A. | Exemption for valued customers. | Free of cost | |
B. | The Co-operative institutions, Board, Corporations, Military Personal shall be extended free remittance facilities once in a week through advice under Postal Service only no advice will be given by Holiday and in remaining days of week remittance will be made on charges as mentioned at Sr.5 ( a to g) | Free of cost |
RTGS/NEFT
Sr. No. | RTGS/NEFT | Range | Charges | |||
Note: | Service tax as per Govt. rate will be extra | G.S.T. as per Govt. rate will be charged extra | ||||
A. | Free facility is not applicable in case of demand drafts/Pay order got purchased by our bank from commercial banks. | Upto Rs.2.00 Lakhs | Free | |||
B. | The Account Section, Head Office and branches can given Pay Orders upto any amount free of charges of in case of banks own transaction i.e. in Co-operative Bank. | Rs. 2.00 Lakhs to Rs.5.00 Lakhs | Free | |||
C. | Provided further that one customer shall not be extended this facility of draft/pay order charges more than once in a month. | Above Rs.5.00 Lakhs and upto Rs.50.00 Lakhs | Free | |||
D. | The above instructions charges will be effective from 10.07.2022 | Above Rs.50.00 lakhs | Free |